Updated 29/Nov/2021 by Yoshihisa Nitta  

Further Training of Cycle Generative Adversarial Network for VidTIMIT dataset with Tensorflow 2 on Google Colab (WGAN-GP)

Assuming that you have already executed CycleGAN_VidTIMIT_Train.ipynb, further train the Model.

VidTIMIT データセットに対して Cycle Generative Adversarial Network をGoogle Colab 上の Tensorflow 2 でさらに学習させる

既に CycleGAN_VidTIMIT_Train.ipynb を実行していることを前提とし、さらに学習を進める。

In [1]:
MAX_EPOCHS = 150     # Change this value and run this ipynb many times

save_path = '/content/drive/MyDrive/ColabRun/CycleGAN_VidTIMIT01'
VERBOSE = False
In [2]:
#! pip install tensorflow==2.7.0
In [3]:
! pip install tensorflow_addons
Requirement already satisfied: tensorflow_addons in /usr/local/lib/python3.7/dist-packages (0.15.0)
Requirement already satisfied: typeguard>=2.7 in /usr/local/lib/python3.7/dist-packages (from tensorflow_addons) (2.7.1)
In [4]:
%tensorflow_version 2.x

import tensorflow as tf
print(tf.__version__)
2.7.0
In [5]:
import numpy as np

np.random.seed(2022)

Check the Google Colab runtime environment

Google Colab 実行環境を調べる

In [6]:
if VERBOSE:
    ! nvidia-smi
    ! cat /proc/cpuinfo
    ! cat /etc/issue
    ! free -h

Mount Google Drive from Google Colab

Google Colab から GoogleDrive をマウントする

In [7]:
from google.colab import drive
drive.mount('/content/drive')
Drive already mounted at /content/drive; to attempt to forcibly remount, call drive.mount("/content/drive", force_remount=True).
In [8]:
if VERBOSE:
    ! ls /content/drive

Download source file from Google Drive or nw.tsuda.ac.jp

Basically, gdown from Google Drive. Download from nw.tsuda.ac.jp above only if the specifications of Google Drive change and you cannot download from Google Drive.

Google Drive または nw.tsuda.ac.jp からファイルをダウンロードする

基本的に、Google Drive から gdown してください。 Google Drive の仕様が変わってダウンロードができない場合にのみ、nw.tsuda.ac.jp からダウンロードしてください。

In [9]:
# Download source file
nw_path = './nw'
! rm -rf {nw_path}
! mkdir -p {nw_path}

if True:   # from Google Drive
    url_model =  'https://drive.google.com/uc?id=1aNvpPDNeDWYQFu_PA1kOtFlzcO5seHky'
    ! (cd {nw_path}; gdown {url_model})
else:      # from nw.tsuda.ac.jp
    URL_NW = 'https://nw.tsuda.ac.jp/lec/GoogleColab/pub'
    url_model = f'{URL_NW}/models/CycleGAN.py'
    ! wget -nd {url_model} -P {nw_path}
Downloading...
From: https://drive.google.com/uc?id=1aNvpPDNeDWYQFu_PA1kOtFlzcO5seHky
To: /content/nw/CycleGAN.py
100% 24.6k/24.6k [00:00<00:00, 21.4MB/s]
In [10]:
if VERBOSE:
    ! cat {nw_path}/CycleGAN.py

Preparing VidTIMIT dataset

Official WWW of VidTIMIT dataset: http://conradsanderson.id.au/vidtimit/

zip files of 2 persons of VidTIMIT dataset:
https://zenodo.org/record/158963/files/fadg0.zip
https://zenodo.org/record/158963/files/faks0.zip

zip files mirrored on my Google Drive:
https://drive.google.com/uc?id=

VidTIMIT データセットを用意する

VidTIMIT データセットの公式ページ: http://conradsanderson.id.au/vidtimit/

VidTIMIT の2名の顔写真の zip ファイル:
https://zenodo.org/record/158963/files/fadg0.zip
https://zenodo.org/record/158963/files/faks0.zip

自分の Google Drive 上にミラーした顔写真:
https://drive.google.com/uc?id= https://drive.google.com/uc?id=

In [11]:
# Download zip files
VidTIMIT_site = 'https://zenodo.org/record/158963/files/'
VidTIMIT_fnames = [ 'fadg0', 'faks0']

Mirrored_files = [
    'https://drive.google.com/uc?id=1_Fv4p9MDNphMZMnLpEvtCtnwXgN8N5Cj', 
    'https://drive.google.com/uc?id=1Y8j7ThPVqB0gbx4hb9aMEp9Ptr9wFuoz'
]

data_dir = './datasets'
! rm -rf $data_dir
! mkdir -p $data_dir

for i, fname in enumerate(VidTIMIT_fnames):
    fzip = fname + '.zip'
    if False:
        url = VidTIMIT_site + fzip
        !wget {url}
    else:
        url = Mirrored_files[i]
        !gdown {url}

    !unzip -q {fzip} -d {data_dir}
Downloading...
From: https://drive.google.com/uc?id=1_Fv4p9MDNphMZMnLpEvtCtnwXgN8N5Cj
To: /content/fadg0.zip
100% 81.6M/81.6M [00:00<00:00, 260MB/s]
Downloading...
From: https://drive.google.com/uc?id=1Y8j7ThPVqB0gbx4hb9aMEp9Ptr9wFuoz
To: /content/faks0.zip
100% 64.2M/64.2M [00:00<00:00, 201MB/s]

Make DataGenerator from the images of VidTIMIT

VidTIMIT の画像ファイルから DataGenerator を作る

In [12]:
IMAGE_SIZE = 128
In [13]:
import os
import glob

imgA_paths = glob.glob(os.path.join(data_dir, VidTIMIT_fnames[0], 'video/*/[0-9]*'))
imgB_paths = glob.glob(os.path.join(data_dir, VidTIMIT_fnames[1], 'video/*/[0-9]*'))
In [14]:
import numpy as np

validation_split = 0.05

nA, nB = len(imgA_paths), len(imgB_paths)
splitA = int(nA * (1 - validation_split))
splitB = int(nB * (1 - validation_split))

np.random.shuffle(imgA_paths)
np.random.shuffle(imgB_paths)

train_imgA_paths = imgA_paths[:splitA]
test_imgA_paths = imgA_paths[splitA:]
train_imgB_paths = imgB_paths[:splitB]
test_imgB_paths = imgB_paths[splitB:]
In [15]:
# Image: [-1, 1] --> [0, 1]
def M1P1_ZeroP1(imgs):
    imgs = (imgs + 1) * 0.5
    return np.clip(imgs, 0, 1)

# Image: [0, 1] --> [-1, 1]
def ZeroP1_M1P1(imgs):
    return imgs * 2 - 1
In [16]:
from nw.CycleGAN import PairDataset

pair_flow = PairDataset(train_imgA_paths, train_imgB_paths, target_size=(IMAGE_SIZE, IMAGE_SIZE))
test_pair_flow = PairDataset(test_imgA_paths, test_imgB_paths, target_size=(IMAGE_SIZE, IMAGE_SIZE))

Define the Neural Network Model

ニューラルネットワーク・モデルを定義する

In [17]:
from nw.CycleGAN import CycleGAN

gan = CycleGAN.load(save_path)

print(gan.epoch)
5

Train

訓練する

Further Training

さらに学習を進める

In [18]:
gan.train(
    pair_flow,
    epochs = MAX_EPOCHS,
    batch_size=1,
    run_folder = save_path,
    print_step_interval = 1000,
    save_epoch_interval = 50
)
WARNING:tensorflow:5 out of the last 5 calls to <function Model.make_train_function.<locals>.train_function at 0x7f561bd5d170> triggered tf.function retracing. Tracing is expensive and the excessive number of tracings could be due to (1) creating @tf.function repeatedly in a loop, (2) passing tensors with different shapes, (3) passing Python objects instead of tensors. For (1), please define your @tf.function outside of the loop. For (2), @tf.function has experimental_relax_shapes=True option that relaxes argument shapes that can avoid unnecessary retracing. For (3), please refer to https://www.tensorflow.org/guide/function#controlling_retracing and https://www.tensorflow.org/api_docs/python/tf/function for  more details.
Epoch 6/150 1000/2595 [D loss: 0.062 acc: 1.000][G loss: 2.184 adv: 1.268 recon: 0.076 id: 0.076 time: 0:03:13.098820
Epoch 6/150 2000/2595 [D loss: 0.095 acc: 0.863][G loss: 2.319 adv: 1.147 recon: 0.098 id: 0.094 time: 0:06:14.734277
Epoch 6/150 [D loss: 0.079 acc: 0.927][G loss: 1.962 adv: 1.003 recon: 0.080 id: 0.079 time: 0:08:02.714840
Epoch 7/150 1000/2595 [D loss: 0.043 acc: 0.984][G loss: 2.668 adv: 1.744 recon: 0.077 id: 0.076 time: 0:11:03.594376
Epoch 7/150 2000/2595 [D loss: 0.034 acc: 0.995][G loss: 1.695 adv: 0.578 recon: 0.093 id: 0.092 time: 0:14:06.746020
Epoch 7/150 [D loss: 0.073 acc: 0.935][G loss: 2.009 adv: 1.061 recon: 0.079 id: 0.078 time: 0:15:55.227086
Epoch 8/150 1000/2595 [D loss: 0.060 acc: 0.981][G loss: 2.155 adv: 1.214 recon: 0.079 id: 0.078 time: 0:18:58.266541
Epoch 8/150 2000/2595 [D loss: 0.104 acc: 0.935][G loss: 3.006 adv: 1.872 recon: 0.094 id: 0.095 time: 0:22:02.163284
Epoch 8/150 [D loss: 0.075 acc: 0.934][G loss: 2.003 adv: 1.068 recon: 0.078 id: 0.077 time: 0:23:51.079122
Epoch 9/150 1000/2595 [D loss: 0.052 acc: 0.987][G loss: 2.040 adv: 1.105 recon: 0.079 id: 0.074 time: 0:26:54.876698
Epoch 9/150 2000/2595 [D loss: 0.122 acc: 0.847][G loss: 2.462 adv: 1.394 recon: 0.089 id: 0.089 time: 0:29:58.249684
Epoch 9/150 [D loss: 0.072 acc: 0.938][G loss: 2.009 adv: 1.087 recon: 0.077 id: 0.076 time: 0:31:48.129384
Epoch 10/150 1000/2595 [D loss: 0.032 acc: 0.994][G loss: 2.295 adv: 1.394 recon: 0.075 id: 0.075 time: 0:34:52.483878
Epoch 10/150 2000/2595 [D loss: 0.055 acc: 0.986][G loss: 2.222 adv: 1.125 recon: 0.092 id: 0.090 time: 0:37:56.018048
Epoch 10/150 [D loss: 0.070 acc: 0.942][G loss: 2.007 adv: 1.094 recon: 0.076 id: 0.075 time: 0:39:43.749403
Epoch 11/150 1000/2595 [D loss: 0.023 acc: 0.997][G loss: 2.208 adv: 1.331 recon: 0.073 id: 0.072 time: 0:42:45.145642
Epoch 11/150 2000/2595 [D loss: 0.072 acc: 0.935][G loss: 2.022 adv: 0.897 recon: 0.094 id: 0.090 time: 0:45:46.053091
Epoch 11/150 [D loss: 0.064 acc: 0.950][G loss: 2.058 adv: 1.153 recon: 0.076 id: 0.075 time: 0:47:34.524425
Epoch 12/150 1000/2595 [D loss: 0.019 acc: 0.998][G loss: 1.968 adv: 1.094 recon: 0.073 id: 0.071 time: 0:50:35.492434
Epoch 12/150 2000/2595 [D loss: 0.177 acc: 0.683][G loss: 2.431 adv: 1.344 recon: 0.091 id: 0.087 time: 0:53:36.317946
Epoch 12/150 [D loss: 0.068 acc: 0.943][G loss: 2.018 adv: 1.124 recon: 0.075 id: 0.074 time: 0:55:23.549150
Epoch 13/150 1000/2595 [D loss: 0.081 acc: 0.962][G loss: 2.519 adv: 1.663 recon: 0.071 id: 0.071 time: 0:58:26.072169
Epoch 13/150 2000/2595 [D loss: 0.055 acc: 0.966][G loss: 2.436 adv: 1.299 recon: 0.096 id: 0.090 time: 1:01:28.398208
Epoch 13/150 [D loss: 0.062 acc: 0.952][G loss: 2.120 adv: 1.221 recon: 0.075 id: 0.074 time: 1:03:18.003925
Epoch 14/150 1000/2595 [D loss: 0.041 acc: 1.000][G loss: 2.459 adv: 1.531 recon: 0.078 id: 0.073 time: 1:06:20.914943
Epoch 14/150 2000/2595 [D loss: 0.065 acc: 0.971][G loss: 2.499 adv: 1.427 recon: 0.089 id: 0.090 time: 1:09:25.004414
Epoch 14/150 [D loss: 0.060 acc: 0.956][G loss: 2.102 adv: 1.205 recon: 0.075 id: 0.074 time: 1:11:13.998680
Epoch 15/150 1000/2595 [D loss: 0.040 acc: 0.989][G loss: 2.237 adv: 1.358 recon: 0.073 id: 0.073 time: 1:14:18.445557
Epoch 15/150 2000/2595 [D loss: 0.028 acc: 0.997][G loss: 2.710 adv: 1.647 recon: 0.089 id: 0.088 time: 1:17:22.722413
Epoch 15/150 [D loss: 0.060 acc: 0.955][G loss: 2.121 adv: 1.232 recon: 0.074 id: 0.073 time: 1:19:12.882550
Epoch 16/150 1000/2595 [D loss: 0.045 acc: 0.977][G loss: 2.288 adv: 1.437 recon: 0.071 id: 0.072 time: 1:22:16.872028
Epoch 16/150 2000/2595 [D loss: 0.110 acc: 0.831][G loss: 2.564 adv: 1.478 recon: 0.091 id: 0.088 time: 1:25:22.465188
Epoch 16/150 [D loss: 0.060 acc: 0.956][G loss: 2.103 adv: 1.222 recon: 0.074 id: 0.073 time: 1:27:12.904729
Epoch 17/150 1000/2595 [D loss: 0.055 acc: 0.969][G loss: 2.320 adv: 1.465 recon: 0.071 id: 0.071 time: 1:30:19.573067
Epoch 17/150 2000/2595 [D loss: 0.085 acc: 0.934][G loss: 2.977 adv: 1.894 recon: 0.091 id: 0.088 time: 1:33:24.950847
Epoch 17/150 [D loss: 0.060 acc: 0.957][G loss: 2.110 adv: 1.231 recon: 0.073 id: 0.072 time: 1:35:15.792532
Epoch 18/150 1000/2595 [D loss: 0.035 acc: 0.999][G loss: 1.923 adv: 1.085 recon: 0.070 id: 0.071 time: 1:38:21.940078
Epoch 18/150 2000/2595 [D loss: 0.020 acc: 0.999][G loss: 2.315 adv: 1.231 recon: 0.091 id: 0.087 time: 1:41:26.944496
Epoch 18/150 [D loss: 0.061 acc: 0.954][G loss: 2.073 adv: 1.197 recon: 0.073 id: 0.072 time: 1:43:16.592577
Epoch 19/150 1000/2595 [D loss: 0.023 acc: 1.000][G loss: 2.372 adv: 1.507 recon: 0.072 id: 0.072 time: 1:46:22.803804
Epoch 19/150 2000/2595 [D loss: 0.031 acc: 0.987][G loss: 2.333 adv: 1.226 recon: 0.093 id: 0.089 time: 1:49:31.323355
Epoch 19/150 [D loss: 0.063 acc: 0.952][G loss: 2.099 adv: 1.216 recon: 0.074 id: 0.072 time: 1:51:21.891019
Epoch 20/150 1000/2595 [D loss: 0.041 acc: 0.990][G loss: 2.350 adv: 1.484 recon: 0.072 id: 0.073 time: 1:54:27.997146
Epoch 20/150 2000/2595 [D loss: 0.065 acc: 0.920][G loss: 2.557 adv: 1.518 recon: 0.087 id: 0.086 time: 1:57:33.075048
Epoch 20/150 [D loss: 0.061 acc: 0.953][G loss: 2.136 adv: 1.251 recon: 0.074 id: 0.073 time: 1:59:23.459784
Epoch 21/150 1000/2595 [D loss: 0.102 acc: 0.817][G loss: 2.764 adv: 1.896 recon: 0.073 id: 0.070 time: 2:02:28.915967
Epoch 21/150 2000/2595 [D loss: 0.027 acc: 0.994][G loss: 2.625 adv: 1.543 recon: 0.091 id: 0.087 time: 2:05:33.958521
Epoch 21/150 [D loss: 0.058 acc: 0.959][G loss: 2.154 adv: 1.274 recon: 0.074 id: 0.072 time: 2:07:24.272366
Epoch 22/150 1000/2595 [D loss: 0.019 acc: 0.998][G loss: 2.155 adv: 1.282 recon: 0.073 id: 0.072 time: 2:10:30.567161
Epoch 22/150 2000/2595 [D loss: 0.046 acc: 0.997][G loss: 2.210 adv: 1.144 recon: 0.089 id: 0.089 time: 2:13:36.323169
Epoch 22/150 [D loss: 0.056 acc: 0.960][G loss: 2.184 adv: 1.305 recon: 0.073 id: 0.072 time: 2:15:27.208474
Epoch 23/150 1000/2595 [D loss: 0.027 acc: 0.998][G loss: 2.522 adv: 1.580 recon: 0.079 id: 0.076 time: 2:18:31.704083
Epoch 23/150 2000/2595 [D loss: 0.018 acc: 1.000][G loss: 2.440 adv: 1.345 recon: 0.092 id: 0.088 time: 2:21:37.138137
Epoch 23/150 [D loss: 0.055 acc: 0.960][G loss: 2.189 adv: 1.309 recon: 0.074 id: 0.072 time: 2:23:26.736563
Epoch 24/150 1000/2595 [D loss: 0.036 acc: 0.992][G loss: 2.779 adv: 1.899 recon: 0.073 id: 0.073 time: 2:26:32.621088
Epoch 24/150 2000/2595 [D loss: 0.063 acc: 0.948][G loss: 2.595 adv: 1.530 recon: 0.089 id: 0.087 time: 2:29:38.426095
Epoch 24/150 [D loss: 0.054 acc: 0.962][G loss: 2.168 adv: 1.295 recon: 0.073 id: 0.072 time: 2:31:29.314592
Epoch 25/150 1000/2595 [D loss: 0.036 acc: 0.999][G loss: 2.168 adv: 1.294 recon: 0.073 id: 0.073 time: 2:34:34.085912
Epoch 25/150 2000/2595 [D loss: 0.109 acc: 0.900][G loss: 2.589 adv: 1.550 recon: 0.087 id: 0.085 time: 2:37:39.323185
Epoch 25/150 [D loss: 0.053 acc: 0.965][G loss: 2.193 adv: 1.323 recon: 0.073 id: 0.072 time: 2:39:29.818083
Epoch 26/150 1000/2595 [D loss: 0.072 acc: 0.982][G loss: 2.437 adv: 1.573 recon: 0.072 id: 0.073 time: 2:42:36.351539
Epoch 26/150 2000/2595 [D loss: 0.049 acc: 0.974][G loss: 2.954 adv: 1.846 recon: 0.092 id: 0.092 time: 2:45:42.200479
Epoch 26/150 [D loss: 0.057 acc: 0.959][G loss: 2.174 adv: 1.306 recon: 0.073 id: 0.072 time: 2:47:33.010013
Epoch 27/150 1000/2595 [D loss: 0.044 acc: 0.994][G loss: 2.221 adv: 1.386 recon: 0.069 id: 0.071 time: 2:50:38.156452
Epoch 27/150 2000/2595 [D loss: 0.037 acc: 0.999][G loss: 2.356 adv: 1.311 recon: 0.088 id: 0.084 time: 2:53:43.889973
Epoch 27/150 [D loss: 0.060 acc: 0.953][G loss: 2.130 adv: 1.263 recon: 0.072 id: 0.071 time: 2:55:34.209886
Epoch 28/150 1000/2595 [D loss: 0.051 acc: 0.983][G loss: 2.268 adv: 1.428 recon: 0.070 id: 0.069 time: 2:58:40.566678
Epoch 28/150 2000/2595 [D loss: 0.038 acc: 0.991][G loss: 3.002 adv: 1.961 recon: 0.087 id: 0.085 time: 3:01:46.369030
Epoch 28/150 [D loss: 0.057 acc: 0.959][G loss: 2.130 adv: 1.267 recon: 0.072 id: 0.071 time: 3:03:36.978733
Epoch 29/150 1000/2595 [D loss: 0.014 acc: 1.000][G loss: 2.142 adv: 1.294 recon: 0.071 id: 0.071 time: 3:06:42.639144
Epoch 29/150 2000/2595 [D loss: 0.027 acc: 1.000][G loss: 2.687 adv: 1.641 recon: 0.088 id: 0.085 time: 3:09:48.628458
Epoch 29/150 [D loss: 0.056 acc: 0.959][G loss: 2.166 adv: 1.303 recon: 0.072 id: 0.071 time: 3:11:39.020633
Epoch 30/150 1000/2595 [D loss: 0.029 acc: 0.995][G loss: 2.290 adv: 1.430 recon: 0.072 id: 0.072 time: 3:14:45.448632
Epoch 30/150 2000/2595 [D loss: 0.053 acc: 0.960][G loss: 2.900 adv: 1.873 recon: 0.086 id: 0.084 time: 3:17:50.619036
Epoch 30/150 [D loss: 0.057 acc: 0.957][G loss: 2.174 adv: 1.316 recon: 0.072 id: 0.071 time: 3:19:41.212781
Epoch 31/150 1000/2595 [D loss: 0.022 acc: 1.000][G loss: 2.232 adv: 1.389 recon: 0.070 id: 0.072 time: 3:22:47.340107
Epoch 31/150 2000/2595 [D loss: 0.087 acc: 0.931][G loss: 2.239 adv: 1.195 recon: 0.088 id: 0.084 time: 3:25:53.014267
Epoch 31/150 [D loss: 0.061 acc: 0.949][G loss: 2.142 adv: 1.284 recon: 0.072 id: 0.070 time: 3:27:43.623903
Epoch 32/150 1000/2595 [D loss: 0.085 acc: 0.930][G loss: 1.922 adv: 1.081 recon: 0.070 id: 0.071 time: 3:30:49.378037
Epoch 32/150 2000/2595 [D loss: 0.100 acc: 0.831][G loss: 1.795 adv: 0.759 recon: 0.087 id: 0.085 time: 3:33:54.589815
Epoch 32/150 [D loss: 0.061 acc: 0.954][G loss: 2.197 adv: 1.299 recon: 0.075 id: 0.074 time: 3:35:44.910875
Epoch 33/150 1000/2595 [D loss: 0.036 acc: 0.978][G loss: 2.856 adv: 1.827 recon: 0.086 id: 0.086 time: 3:38:49.746626
Epoch 33/150 2000/2595 [D loss: 0.036 acc: 0.996][G loss: 2.145 adv: 1.061 recon: 0.091 id: 0.089 time: 3:41:55.271380
Epoch 33/150 [D loss: 0.052 acc: 0.965][G loss: 2.249 adv: 1.301 recon: 0.079 id: 0.077 time: 3:43:45.662322
Epoch 34/150 1000/2595 [D loss: 0.016 acc: 0.997][G loss: 2.577 adv: 1.698 recon: 0.074 id: 0.072 time: 3:46:51.218941
Epoch 34/150 2000/2595 [D loss: 0.076 acc: 0.914][G loss: 2.039 adv: 0.972 recon: 0.090 id: 0.085 time: 3:49:56.605842
Epoch 34/150 [D loss: 0.055 acc: 0.961][G loss: 2.174 adv: 1.284 recon: 0.074 id: 0.073 time: 3:51:47.101668
Epoch 35/150 1000/2595 [D loss: 0.060 acc: 0.958][G loss: 2.803 adv: 1.951 recon: 0.071 id: 0.070 time: 3:54:52.515827
Epoch 35/150 2000/2595 [D loss: 0.059 acc: 0.943][G loss: 2.883 adv: 1.812 recon: 0.090 id: 0.086 time: 3:57:57.523766
Epoch 35/150 [D loss: 0.050 acc: 0.967][G loss: 2.259 adv: 1.378 recon: 0.074 id: 0.072 time: 3:59:47.855824
Epoch 36/150 1000/2595 [D loss: 0.035 acc: 0.999][G loss: 1.733 adv: 0.888 recon: 0.071 id: 0.070 time: 4:02:52.242039
Epoch 36/150 2000/2595 [D loss: 0.067 acc: 0.959][G loss: 2.315 adv: 1.280 recon: 0.087 id: 0.084 time: 4:05:57.739914
Epoch 36/150 [D loss: 0.053 acc: 0.962][G loss: 2.240 adv: 1.371 recon: 0.073 id: 0.071 time: 4:07:47.394656
Epoch 37/150 1000/2595 [D loss: 0.045 acc: 0.979][G loss: 1.723 adv: 0.905 recon: 0.068 id: 0.068 time: 4:10:52.379790
Epoch 37/150 2000/2595 [D loss: 0.046 acc: 0.998][G loss: 3.338 adv: 2.243 recon: 0.092 id: 0.088 time: 4:13:56.921740
Epoch 37/150 [D loss: 0.056 acc: 0.958][G loss: 2.141 adv: 1.282 recon: 0.072 id: 0.070 time: 4:15:47.533579
Epoch 38/150 1000/2595 [D loss: 0.018 acc: 1.000][G loss: 2.354 adv: 1.543 recon: 0.068 id: 0.067 time: 4:18:52.264550
Epoch 38/150 2000/2595 [D loss: 0.022 acc: 0.999][G loss: 2.165 adv: 1.101 recon: 0.089 id: 0.086 time: 4:21:57.797224
Epoch 38/150 [D loss: 0.053 acc: 0.965][G loss: 2.210 adv: 1.335 recon: 0.073 id: 0.071 time: 4:23:47.457921
Epoch 39/150 1000/2595 [D loss: 0.028 acc: 0.992][G loss: 2.403 adv: 1.548 recon: 0.071 id: 0.071 time: 4:26:52.969076
Epoch 39/150 2000/2595 [D loss: 0.036 acc: 0.999][G loss: 2.187 adv: 1.132 recon: 0.089 id: 0.085 time: 4:29:58.111219
Epoch 39/150 [D loss: 0.048 acc: 0.969][G loss: 2.299 adv: 1.415 recon: 0.074 id: 0.072 time: 4:31:48.421697
Epoch 40/150 1000/2595 [D loss: 0.022 acc: 1.000][G loss: 2.218 adv: 1.393 recon: 0.069 id: 0.069 time: 4:34:52.740982
Epoch 40/150 2000/2595 [D loss: 0.044 acc: 0.996][G loss: 2.555 adv: 1.528 recon: 0.086 id: 0.083 time: 4:37:57.834374
Epoch 40/150 [D loss: 0.046 acc: 0.971][G loss: 2.285 adv: 1.419 recon: 0.072 id: 0.071 time: 4:39:47.362697
Epoch 41/150 1000/2595 [D loss: 0.047 acc: 0.999][G loss: 2.989 adv: 2.115 recon: 0.073 id: 0.074 time: 4:42:52.615859
Epoch 41/150 2000/2595 [D loss: 0.080 acc: 0.944][G loss: 2.051 adv: 1.025 recon: 0.086 id: 0.083 time: 4:45:57.002274
Epoch 41/150 [D loss: 0.050 acc: 0.966][G loss: 2.237 adv: 1.375 recon: 0.072 id: 0.071 time: 4:47:47.040448
Epoch 42/150 1000/2595 [D loss: 0.019 acc: 1.000][G loss: 2.650 adv: 1.805 recon: 0.071 id: 0.069 time: 4:50:51.854794
Epoch 42/150 2000/2595 [D loss: 0.046 acc: 1.000][G loss: 2.842 adv: 1.802 recon: 0.088 id: 0.082 time: 4:53:56.298720
Epoch 42/150 [D loss: 0.051 acc: 0.965][G loss: 2.196 adv: 1.337 recon: 0.072 id: 0.070 time: 4:55:45.785264
Epoch 43/150 1000/2595 [D loss: 0.022 acc: 1.000][G loss: 1.984 adv: 1.152 recon: 0.070 id: 0.069 time: 4:58:50.604572
Epoch 43/150 2000/2595 [D loss: 0.037 acc: 0.996][G loss: 2.638 adv: 1.604 recon: 0.087 id: 0.084 time: 5:01:54.873099
Epoch 43/150 [D loss: 0.052 acc: 0.965][G loss: 2.180 adv: 1.328 recon: 0.071 id: 0.070 time: 5:03:45.125369
Epoch 44/150 1000/2595 [D loss: 0.053 acc: 0.997][G loss: 2.489 adv: 1.660 recon: 0.069 id: 0.069 time: 5:06:49.372884
Epoch 44/150 2000/2595 [D loss: 0.087 acc: 0.969][G loss: 3.199 adv: 2.170 recon: 0.086 id: 0.083 time: 5:09:53.965545
Epoch 44/150 [D loss: 0.053 acc: 0.964][G loss: 2.190 adv: 1.341 recon: 0.071 id: 0.070 time: 5:11:43.631578
Epoch 45/150 1000/2595 [D loss: 0.050 acc: 0.965][G loss: 2.214 adv: 1.416 recon: 0.066 id: 0.068 time: 5:14:48.132611
Epoch 45/150 2000/2595 [D loss: 0.018 acc: 1.000][G loss: 2.488 adv: 1.442 recon: 0.088 id: 0.083 time: 5:17:52.791835
Epoch 45/150 [D loss: 0.054 acc: 0.959][G loss: 2.205 adv: 1.359 recon: 0.071 id: 0.069 time: 5:19:42.996186
Epoch 46/150 1000/2595 [D loss: 0.065 acc: 0.986][G loss: 2.263 adv: 1.429 recon: 0.070 id: 0.069 time: 5:22:47.656645
Epoch 46/150 2000/2595 [D loss: 0.038 acc: 0.990][G loss: 3.163 adv: 2.144 recon: 0.086 id: 0.081 time: 5:25:52.012794
Epoch 46/150 [D loss: 0.054 acc: 0.961][G loss: 2.204 adv: 1.360 recon: 0.071 id: 0.069 time: 5:27:42.116659
Epoch 47/150 1000/2595 [D loss: 0.015 acc: 1.000][G loss: 2.182 adv: 1.365 recon: 0.068 id: 0.067 time: 5:30:46.271509
Epoch 47/150 2000/2595 [D loss: 0.062 acc: 0.974][G loss: 2.377 adv: 1.307 recon: 0.090 id: 0.084 time: 5:33:51.209543
Epoch 47/150 [D loss: 0.053 acc: 0.964][G loss: 2.249 adv: 1.394 recon: 0.072 id: 0.070 time: 5:35:40.204410
Epoch 48/150 1000/2595 [D loss: 0.021 acc: 1.000][G loss: 2.483 adv: 1.659 recon: 0.069 id: 0.069 time: 5:38:41.542643
Epoch 48/150 2000/2595 [D loss: 0.086 acc: 0.866][G loss: 2.502 adv: 1.495 recon: 0.084 id: 0.083 time: 5:41:42.579689
Epoch 48/150 [D loss: 0.053 acc: 0.964][G loss: 2.196 adv: 1.346 recon: 0.071 id: 0.069 time: 5:43:30.174600
Epoch 49/150 1000/2595 [D loss: 0.042 acc: 0.992][G loss: 3.137 adv: 2.270 recon: 0.073 id: 0.071 time: 5:46:29.125294
Epoch 49/150 2000/2595 [D loss: 0.081 acc: 0.964][G loss: 2.645 adv: 1.619 recon: 0.086 id: 0.083 time: 5:49:29.454908
Epoch 49/150 [D loss: 0.056 acc: 0.960][G loss: 2.173 adv: 1.323 recon: 0.071 id: 0.069 time: 5:51:15.530280
Epoch 50/150 1000/2595 [D loss: 0.020 acc: 1.000][G loss: 2.069 adv: 1.264 recon: 0.067 id: 0.066 time: 5:54:14.694723
Epoch 50/150 2000/2595 [D loss: 0.052 acc: 0.957][G loss: 2.345 adv: 1.317 recon: 0.086 id: 0.082 time: 5:57:12.821335
Epoch 50/150 [D loss: 0.057 acc: 0.958][G loss: 2.153 adv: 1.311 recon: 0.070 id: 0.069 time: 5:58:59.576782
Epoch 51/150 1000/2595 [D loss: 0.016 acc: 1.000][G loss: 2.339 adv: 1.542 recon: 0.067 id: 0.066 time: 6:01:59.633310
Epoch 51/150 2000/2595 [D loss: 0.033 acc: 0.996][G loss: 2.972 adv: 1.911 recon: 0.089 id: 0.085 time: 6:04:58.769062
Epoch 51/150 [D loss: 0.052 acc: 0.967][G loss: 2.200 adv: 1.349 recon: 0.071 id: 0.069 time: 6:06:45.192936
Epoch 52/150 1000/2595 [D loss: 0.060 acc: 0.946][G loss: 2.240 adv: 1.445 recon: 0.066 id: 0.067 time: 6:09:44.969406
